• google+
  • facebook
  • twitter
  • linkedin
  • youtube
language

+8617731766260/18233754501+8617731766260/18233754501

fan@saikenpumps.comfan@saikenpumps.com
High Temperature Resistant Centrifugal Pump Installer
new products
  • Heat Transfer Oil Pump - Hot oi

    We're professional Heat Transfer Oil Pump manufacturers and suppliers in China high quality products with competitive price. We warmly welcome you to buy Hot oil circulating pump from our factory...

    read more
latest news

1 inch GRACO diaphragm pump per

1 inch GRACO diaphragm pump perfect replacement Air Operated Diaphragm Pump Model:SKQ-25ASTFF Max Capacity:150LPM, Max pressure:8.4Bar Material Body/Diaphragm/Valve ball/Valve seat: PP/Teflon/PTFE/PTFE Pump Inlet Outlet:1/1 (flange type), A...

Twin Screw Pump For Transfer Bitumen

  • item no.:

    5.0-52
  • lead time:

    Customer Date
  • product orgin:

    China Botou Saiken Pumps Co. LTD
  • shipping port:

    Tianjin China
  • payment:

    L/C Or T/T
  • color:

    Customer Color
  • description
Flow Capacity:1-2000m3/h
Viscosity:1-1500mm2/s
Pressure:≤4.0 Mpa
Temperature:-15-280 degrees
Speed:≤1450r/min
we emerged as most prominent and leading Bornemann Twin Screw Pump manufacturer and exporter in china.
 
Twin Screw Pump Advantage:
1 Without agitation, no pulsation, flat smooth conveying various media, because the pump body structure to       ensure that the work of components within the pump is always there pumping liquid as sealing liquid, all         pumps are self-priming capability is very strong, and can the vapor-liquid mixed transportation.
 
2 Special design to ensure that the pump has a high suction performance that is a small NPSHr value.
 
3 Independent lubrication of the external bearing allows the delivery of various non lubricating medium.
 
4 The use of synchronous gear transmission parts are not in contact with each other even if there is no risk of     a short period of time (1~2min).
 
5 Horizontal vertical with a variety of structural types such as heating can transport a variety of clean solids        free of low viscosity or high viscosity media with the correct material can even transport many corrosive        media.

Bornemann Twin Screw Pump

Bornemann Twin Screw Pump
 
Bornemann Twin Screw Pump Application


Bornemann Twin Screw Pump

Application:
    *Ship building : used for marine as cargo and stripping pump, ballast pump, lubricating oil pump for main machine, feul oil transfer and spray pump, load or unload oil pump.
 
    *Power plant: Heavy and crude oil transfer pump, Heavy oil burning pump. Chemical industry: Transfer for variovs acid, alkali solution, resin, colour, printing ink, paint, glycirine and paraffin wax.
 
    *Oil refinery: Transfer for various heating oil, asphalt oil, tar, emulsion, as—phalt, and also loading and unloading various oil goods for oil tanker and oilpool. 
 
    *Food industry: used for brewery, food products factory, sugarrefinery, tin fac—tory to transfer for alcohol, honey, sugar juice, toothpaste, milk cream, soysauce, vegetable oil, animal oil and wine.
 
    *Oil field: Transfer for various oil goods and crude oil and etc. 


Bornemann Twin Screw Pump Application

It is necessary for users to provide required data and information required by the “data & information needed for selecting pumps” when pumps are selected.
          DATA & INFORMATION NEEDED FOR SELECTING PUMPS

Medium

 

Medium viscosity

mm2/s

max.

 

min

 

normally

 

Medium density

kg/m3

max.

 

min

 

normally

 

Medium tempterature

max.

 

min

 

normally

 

Capacity

m3/h

max.

 

min

 

normally

 

Inlet pressure

Mpa

max.

 

min

 

normally

 

Outlet pressure

Mpa

max.

 

min

 

normally

 

Diff.pressure

Mpa

max.

 

min

 

normally

 

Npsh

M

 

Environment tepmearture

max.

 

min

 

normally

 

Dring type

 

Installation position

Indoors

 

Outdoors

 

Operating state

Continuously

 

Discontinuously

 

Installation type

Horizontally

 

vertically

 

In other way

 

 

 

TWIN SCREW PUMP PARAMETER TABLE:

Model Speed:960r/min
Viscosity:300-2000cst
  Model Speed:1450r/min
Viscosity:1-1500cst
Capacity Pressure   Capacity Pressure
2.1-24 3.3-4.2 0.2-1.0   2.1-24 4.1-6.6 0.2-1.0
2.1-34 5.0-6.2 0.2-1.0   2.1-34 6.4-9.6 0.2-1.0
2.1-46 6.6-8.4 0.2-1.0   2.1-46 8.4-12.9 0.2-1.0
4.1/4.2-78 28.4-32.6 0.2-1.0   4.1/4.2-78 39.3-50.1 0.2-1.0
5.1/5.2-87 46.7-53.7 0.2-1.0   5.1/5.2-87 69.7-82.5 0.2-1.0
6.4/65-100 82.5-91.1 0.2-1.0   6.4/65-100 118-140 0.2-1.0
7.2/7.3-112 162.3-174.6 0.2-1.0   7.2/7.3-112 245-267 0.2-1.0
7.2/7.3-130 188.6-201.9 0.2-1.0   7.2/7.3-124 272-296 0.2-1.0
7T.2/7T.3-150 305.1-330.6 0.2-1.0   7T.2/7T.3-144 411-493 0.2-1.0
8.4/8.5-150 569.9-614.1 0.2-1.0   8.4/8.5-144 751-892 0.2-1.0
9.2/9.3-150 762.8-804.5 0.2-1.0   9.2/9.3-150 1071-1231 0.2-1.0
2.1-18 2.5-3.4 0.2-1.5   2.1-18 1.1-5.1 0.2-1.5
3.1/3.2-58 11.2-14.5 0.2-1.5   3.1/3.2-58 18.1-22.3 0.2-1.5
4.1/4.2-70 23.3-29 0.2-1.5   4.1/4.2-70 34.4-44.7 0.2-1.5
5.1/5.2-78 39.5-48 0.2-1.5   5.1/5.2-78 58.5-73.8 0.2-1.5
6.4/6.5-90 71.1-81.8 0.2-1.5   6.4/6.5-90 107-125 0.2-1.5
7.2/7.3-94 130.7-146 0.2-1.5   7.2/7.3-94 196-224 0.2-1.5
7T.2/7T.3-112 225.9-250.3 0.2-1.5   7T.2/7T.3-112 317-383 0.2-1.5
7T.2/7T.3-130 257.6-290.5 0.2-1.5   7T.2/7T.3-130 357-445 0.2-1.5
2.1-14 1.4-2.5 0.2-2.0   8.4/8.5-130 668-811 0.2-1.5
3.1/3.2-40 6.9-10 0.2-2.0   8.4/8.5-112 546-699 0.2-1.6
3.1/3.2-50 8.7-12.4 0.2-2.0   8.4/8.5-100 470-620 0.2-1.8
4.1/4.2-58 18.2-23.7 0.2-2.0   2.1-14 0.8-3.9 0.2-2
5.1/5.2-65 33.4-40.5 0.2-2.0   3.1/3.2-40 10-15.4 0.2-2
6.4/6.5-75 58-67.8 0.2-2.0   3.1/3.2-50 13.8-19.1 0.2-2
7.2/7.3-85 116-133.8 0.2-2.0   4.1/4.2-56 26.6-36.4 0.2-2
7T.2/7T.3-94 186.4-212.2 0.2-2.0   5.1/5.2-65 49.5-62.2 0.2-2
8.4/8.5-85 297.2-344.3 0.2-2.0   6.4/6.5-75 86.5-104 0.2-2
8.4/8.5-100 358.1-405.2 0.2-2.0   7.2/7.3-85 180-205 0.2-2
8.4/8.5-112 401-456.1 0.2-2.0   7T.2/7T.3-94 262-325 0.2-2
8.4/8.5-130 471.1-529.8 0.2-2.0   8.4/8.5-85 369-528 0.2-2
2.1-11 0.8/2.0 0.2-2.5   2.1-11 0.1-3.1 0.2-2.5
3.1/3.2-30 4.6-7.5 0.2-2.5   3.1/3.2-30 6.4-11.5 0.2-2.5
4.1/4.2-48 14.3-20.3 0.2-2.5   4.1/4.2-48 20.7-31.2 0.2-2.5
6.4/6.5-67 49.3-60 0.2-2.5   6.4/6.5-67 75.3-91.9 0.2-2.5
7.2/7.3-75 100-117.1 0.2-2.5   7.2/7.3-75 152-179 0.2-2.5
7T.2/7T.3-94 161.1-187.8 0.2-2.5   7T.2/7T.3-85 226-287 0.2-2.5
3.1/3.2-20 2.4-4.9 0.2-3.0   4.1/4.2-36 11.7-22.8 0.2-3
4.1/4.2-36 9.2-14.8 0.2-3.0   5.1/5.2-54 39.3-50.5 0.2-3
5.1/5.2-54 24.1-32.9 0.2-3.0   6.4/6.5/50 55.6-68.8 0.2-3
6.4/6.5/50 36.2-44.9 0.2-3.0   7.2/7.3-57 110-135 0.2-3
7.2/7.3-57 71.8-87.9 0.2-3.0   7T.2/7T.3-67 181-228 0.2-3
7T.2/7T.3-67 129.4-149.2 0.2-3.0   8.4/8.5-67 282-416 0.2-3
8.4/8.5-67 227.3-271.8 0.2-3.0   4.1/4.2-27 5.4-17.3 0.2-3.5
4.1/4.2-22 3.4-8.8 0.2-4   5.1/5.2-40 27.1-37.4 0.2-3.5
5.1/5.2-20 6.2-12 0.2-4   6.4/6.5-38 36.9-52.4 0.2-3.5
5.1/5.2-30 11.9-18.9 0.2-4   7.2/7.3-43 77.4-102 0.2-3.5
6.4/6.5-25 13-22.4 0.2-4   7T.2/7T.3-50 125-172 0.2-3.5
6.4/6.5-30 17-26.8 0.2-4   8.4/8.5-50 167-309 0.2-3.8
7.2/7.3-28 27.4-43 0.2-4   4.1/4.2-22 1.4-13.6 0.2-4
7.2/7.3-33 36.2-51.8 0.2-4   5.1/5.2-20 6.4-18.5 0.2-4
7T.2/7T.3-33 54.7-74.2 0.2-4   5.1/5.2-30 17-28 0.2-4
8.4/8.5-50 151.6-201.4 0.2-4   6.4/6.5-25 13.5-34.4 0.2-4
9.2/9.3-67 315-374 0.2-3.6   6.4/6.5-30 22.3-41.2 0.2-4
9.2/9.3-90 419-481 0.2-3   7.2/7.3-28 33.6-66 0.2-4
9.2/9.3-112 540-596 0.2-2   7.2/7.3-33 49.6-79.5 0.2-4
9.2/9.3-135 660-726 0.2-1.6   7T.2/7T.3-33 50-114 0.2-4
10.1ZK-75 573-630 0.2-3.6   7T.2/7T.3-28 26-96 0.5-5.8
10.1ZK-94 721-792 0.2-3.0   9.2/9.3-67 448-571 0.2-3.6
10.1ZK-112 890-944 0.2-2.0   9.2/9.3-90 601-735 0.2-3
10.1ZK-135 1088-1140 0.2-1.6   9.2/9.3-112 784-912 0.2-2
10.1ZK-150 1229-1279 0.2-1.2   9.2/9.3-135 950-1112 0.2-1.6
        10.1ZK-75 811-963 0.2-3.6
        10.1ZK-94 1035-1212 0.2-3
        10.1ZK-112 1284-1443 0.2-2
        10.1ZK-135 1579-1742 0.2-1.6
        10.1ZK-150 1764-1956 0.2-1.2

 


tags :
Request a free quote

related products
  •  Twin Screw Pump For Transfer Bi

    Bornemann Twin Screw Bitumen Transfer Pump Manufacturer,Exporter & supplier in china,We offers pumps for asphalt applications.Independent lubrication design of the external bearing,Capacity:1-2000m3/h,Viscosity:1-1500mm2/s,Pressure:≤4.0 Mpa....

  •  3QGB Triple Screw Asphalt Pump

    China saiken Pumps offers pumps for asphalt applications.at saiken Pumps.3QGB Triple screw asphalt pump,LQ3G bitumen three screw pump with Jacketed Manufacturer,Exporter & supplier in china....

   

the professional team to service !

    If you have questions or suggestions,please leave us a message,we will reply you as soon as we can!